2012-13 - Men's Basketball
Record: 5-24 (0-0)
Men's Basketball Roster
| 3 | C.J. Goldsmith | SO | G |
| 5 | Bennett Shaw | SR | G |
| 10 | Marcos Hazelwood | FR | G |
| 11 | Anthony Bursey | FR | F |
| 21 | Joshua Zonker | SR | F |
| 23 | Carleton Coleman | JR | F/C |
| 24 | Garrett Kiefer | SO | F |
| 25 | Taylor Scharffenberg | JR | F |
| 30 | Javion Garner | JR | G |
| 42 | Kyle Rowles | FR | F |
Men's Basketball Coaches
Derek Robbins - Head Coach
Nate Primous - Assistant Coach
Tommie Denson - Assistant Coach
Mike Washington - Assistant Coach