2012-13 - Women's Basketball
Record: 14-16 (0-0)
Women's Basketball Roster
| Naijah Calhoun* | FR | G/F | |
| 3 | Kailee Maeda | FR | G |
| 5 | Brittani Walker | SO | F |
| 10 | Shelby Madigan | JR | F |
| 12 | Jocelyn Flores | SO | G |
| 14 | Taylor Johnson | FR | G |
| 20 | Kristen Brummett | FR | G |
| 23 | Joirdan Jones | JR | G |
| 24 | Jasmine Ruidera | FR | G |
| 25 | Natalia Hawthorne | JR | G |
| 31 | Mikayla Tickey | FR | G/F |
| 32 | Chantal Washington | FR | G |
| 42 | Victoria Lowe | JR | G/F |
* Redshirt
Women's Basketball Coaches
Robert Castillo - Head Coach - 1st season
Andy Press - Assistant Coach - 2nd season