2012 - Volleyball
Record: 21-13 (2-2)
Volleyball Roster
| Robyn Miller* | JR | OH | |
| 2 | Jacqueline Morales | JR | L/DS |
| 3 | Tiana Whitlock | FR | Setter |
| 4 | Chantal Washington | FR | DS/OH |
| 5 | Ana Flores | JR | Libero |
| 6 | Sasha Birt-Moody | FR | MB |
| 7 | Colleen Stafford | JR | Setter |
| 8 | Paula Hernandez | SR | RS |
| 9 | Shelby Madigan | SR | OH |
| 10 | Erin Miller | FR | DS |
| 11 | Johanna Tope | JR | DS/RS |
| 12 | Ashley Baumgaertel | SR | MB |
| 15 | Massela Lino | FR | MB |
| 16 | Guadalupe Garcia | JR | OH |
| 17 | Olivia Pena | JR | RS |
| 19 | Siao Malepeai | JR | DS |
| 21 | Samantha Salcido | FR | Libero |
| 35 | Lina Semaia | SO | OH |
* Redshirt
Volleyball Coaches
Erin Conley - Head Coach - 4th season
Samantha Benjamin - Assistant Coach - 1st season
Daniel Gonzalez - Assistant Coach - 1st season